History , current status , Possible solution and India's Stand
Major Geopolitical Events (January–March 2026)
No. | Event | One-Line Explanation |
1 | Escalation of Israel–Iran tensions | Rising military confrontation and proxy conflicts increased the risk of a wider Middle East war and threatened global energy supply. |
2 | Disruption in the Strait of Hormuz | Iranian actions affecting shipping highlighted the vulnerability of a chokepoint through which nearly one-fourth of global oil trade passes. |
3 | Emergency oil reserve release by IEA | The International Energy Agency coordinated a large strategic petroleum release to stabilize global oil prices amid Middle East tensions. |
4 | Raisina Dialogue 2026 in New Delhi | India hosted a major global geopolitical conference emphasizing multipolar diplomacy, technological governance, and global cooperation. |
5 | Launch of Raisina Science Diplomacy Initiative | India introduced a platform to address international governance of emerging technologies such as AI, semiconductors, and research security. |
6 | Kosovo political crisis and dissolution of parliament | Institutional deadlock in Kosovo triggered fresh elections, reflecting ongoing instability in the Balkans region. |
7 | Intensification of U.S.–China technological rivalry | Strategic competition expanded in semiconductors, AI, and supply chains, shaping the global technological order. |
8 | European Union debate on “Buy European” industrial policy | The EU explored economic security strategies to reduce dependence on external suppliers and strengthen strategic autonomy. |
9 | U.S. Supreme Court ruling on tariff authority | The court limited emergency tariff powers of the U.S. government, affecting global trade policy and economic diplomacy. |
10 | Continued Russia–Ukraine conflict | The prolonged war continued to reshape European security architecture and NATO’s strategic posture. |
11 |
Sign up free to read the full article
Access all current affairs, state notes, subject notes and more — completely free.